This bar graph shows the extent (in km2) and percentage of tropical dry forest that occurs in Mexico and other countries where tropical dry forests occur. As you can see, with 38%, Mexico has the greatest percentage of tropical dry forest out of all the countries listed here. This data shows the importance of devising a plan to conserve the tropical dry forests of Mexico. Living within this great expanse of tropical dry forest are many endemic species that need to be protected.
Source: (Portillo-Quintero and Sánchez-Azofeifa , 149)
This column graph presents the percentage of tropical dry forests under protected areas, as of 2006, within Mexico and other countries with tropical dry forests. This figure reflects again the importance of preserving the tropical dry forests of Mexico. Mexico has the largest extent of tropical dry forests, yet it is among the countries with the lowest protection. It is imperative that we attempt to protect more area of the topical dry forests of Mexico as much of the ecosystem has already been eliminated.
Source: (Portillo-Quintero and Sánchez-Azofeifa , 152)
Source: (Portillo-Quintero and Sánchez-Azofeifa , 152)
Country | TDF potential extent(based on Olson et al., 2001) | TDF current extent(this analysis) | TDF converted (%) | TDF Protected (km2) | Percentage under protection |
(a) | |||||
Mexico | 625,038 | 181,461 | 71 | 336 | 0.2 |
Bolivia | 216,031 | 118,940 | 45 | 10,609 | 8.9 |
Brazil | 168,164 | 81,046 | 52 | 5015 | 6.2 |
Venezuela | 113,143 | 29,396 | 74 | 302 | 1.0 |
Colombia | 92,664 | 30,713 | 67 | 1555 | 5.1 |
Peru | 48,914 | 2337 | 95 | 188 | 8.1 |
Nicaragua | 32,277 | 7414 | 77 | – | – |
Honduras | 26,582 | 6280 | 76 | – | – |
Ecuador | 25,275 | 6443 | 75 | 147 | 2.3 |
El Salvador | 11,291 | 3344 | 70 | 9 | 0.3 |
Guatemala | 10,431 | 1463 | 86 | - | - |
Costa Rica | 7559 | 1795 | 76 | 279 | 15.6 |
Panama | 6160 | 2128 | 65 | - | - |
Total | 1383,529 | 472,759 | 66 | 18,620 | 3.9 |
(b) | |||||
Subregion | |||||
N&C America | 719,338 | 203,884 | 72 | 624 | 0.3 |
South America | 664,191 | 268,875 | 60 | 17,816 | 6.6 |
C. Islands | 137,130 | 46,839 | 66 | 4797 | 10.2 |
Total | 1520,659 | 519,597 | 66 | 23,417 | 4.5 |
(c) | |||||
Country | |||||
Cuba | 109,879 | 36,996 | 66 | 4023 | 10.9 |
Dominican | 14,669 | 6194 | 58 | 368 | 6.0 |
Haiti | 8971 | 2002 | 78 | 0 | 0 |
Jamaica | 3438 | 1585 | 54 | 400 | 25 |
Cayman Islands | 173 | 63 | 64 | 3.5 | 5.6 |
Total | 137,130 | 46,839 | 66 | 4797 | 10.2 |
This table displays the current tropical dry forest extent (km2) and the extent of tropical dry forests under protected areas. The table is broken into 3 categories: (a) North, Central and South American countries; (b) countries of the Caribbean islands and (c) a summary of results per subregion.
From this table we can see that although Mexico has the largest area of tropical dry forest, they have minimal protected area in comparison to many other countries.
Source: (Portillo-Quintero and Sánchez-Azofeifa , 150)
From this table we can see that although Mexico has the largest area of tropical dry forest, they have minimal protected area in comparison to many other countries.
Source: (Portillo-Quintero and Sánchez-Azofeifa , 150)
No comments:
Post a Comment